Daniel Defense Rifles are the world’s most advanced firearms. Built in Georgia, they’re designed by award-winning engineers and built to our exacting standards. With over a decade of research and development, no one builds a better rifle than Daniel Defense. The DDM4 V7 Pro is the first rifle in the DDM4 lineup to offer an upper receiver with a 7 inch barrel. This barrel length gives operators the advantage of a short overall length while maintaining maneuverability, making it perfect for cramped quarters or urban environments. The DDM4 V7 Pro also has the distinction of being one of the race guns used by pro shooters in competitions around the globe
DD5®V3® (7.62 X 51MM)
Mounting System | M-LOK |
---|---|
Caliber | 7.62 x 51mm / .308 Winchester |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Intermediate |
Barrel Length | 16" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product | 8.3 LBS |
Length | 33 3/8" - 37" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |
DD5®V3® (7.62 X 51MM)
Mounting System | M-LOK |
---|---|
Caliber | 7.62 x 51mm / .308 Winchester |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Intermediate |
Barrel Length | 16" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product Weight | 8.3 LBS |
Length | 33 3/8" - 37" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |
DD5®V4® (6.5 CREEDMOOR)
Mounting System | M-LOK |
---|---|
Caliber | 6.5 Creedmoor |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Rifle |
Barrel Length | 18" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product Weight | 8.6 LBS |
Length | 35 3/8" - 39" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |
DD5®V4® (6.5 CREEDMOOR)
Mounting System | M-LOK |
---|---|
Caliber | 6.5 Creedmoor |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Rifle |
Barrel Length | 18" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product Weight | 8.6 LBS |
Length | 35 3/8" - 39" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |
DD5®V4® (7.62 X 51MM)
Mounting System | M-LOK |
---|---|
Caliber | 7.62 x 51mm / .308 Winchester |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Rifle |
Barrel Length | 18" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product Weight | 8.6 LBS |
Length | 35 3/8" - 39" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |
DD5®V4® (7.62 X 51MM)
mounting System | M-LOK |
---|---|
Caliber | 7.62 x 51mm / .308 Winchester |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Rifle |
Barrel Length | 18" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product Weight | 8.6 LBS |
Length | 35 3/8" - 39" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |
DD5®V4® HUNTER (.308 WIN/6.5 CREEDMOOR/.260 REM)
DD5®V4® HUNTER (.308 WIN/6.5 CREEDMOOR/.260 REM)
DD5®V5® (.260)
Mounting System | M-LOK |
---|---|
Caliber | .260 Rem |
Muzzle Thread | 5 ⁄ 8 × 24 TPI (Threads Per Inch) |
Gas System | Rifle + 1 |
Barrel Length | 20" |
Barrel Profile | S2W® [Strength-to-Weight] |
Product Weight | 8.9 LBS |
Length | 38 3/8" - 41 5/8" |
Magazine | Magpul PMAG 20-Round |
Case | Daniel Arms Full-Latch Impact Plastic Case |
Manufacturer | Daniel Arms |